Race Date Page Final Update
19 May 2012 18 May 2012 23:55
  Predicted- Favourite Click HERE for JP2 & Stats
1 1000 Metres Turffontein New Course . . .
Sel Race 1 Race 1 11.40
No. Horse No. Betting Horse Name
1 6 1.5 MOIKAVANO
2 3 3.3 COLD APPROACH
3 1 4.5 ABOUT TIME
4 5 7 HIGH ON REBELLION
5 13 7 STRONG SCENT
6 7 16 MY SILVER HEART
7 2 20 ANGEL FROM THE ST
8 8 50 OUR DIVA
Possible E/W's & Upsets 7&9
2 1450 Metres Turffontein New Course . . .
Sel Race 2 Race 2 12.15
No. Horse No. Betting Horse Name
1 7 6 JUNIOR WIFE
2 5 0.25 ILHA DA ROCK
3 1 7 ANTIGUA
4 9 10 SLIGHTLY BLONDE
5 6 16 IRISH FLYER
6 4 80 GARROS
7 8 33 SENORITA CASEY
8 3 20 EAGLE HIGH
Possible E/W's & Upsets 4,8&9
3 1450 Metres Turffontein New Course . . . PAleg1
Sel Race 3 Race 3 12.50
No. Horse No. Betting Horse Name
1 13 2.8 SUN BAY
2 5 2.8 GIRO JET
3 3 1.8 DESERT SHEIK
4 4 8 GEMMAYZE STREET
5 14 16 TAQDEER
6 1 16 DAYLAMI STAR
7 9 50 NEVADO
8 11 25 RED MOXIE
Possible E/W's & Upsets 9,13&14
4 1600 Metres Turffontein New Course . . . PAleg2 | P6leg1
Sel Race 4 Race 4 13.25
No. Horse No. Betting Horse Name
1 10 3.03 C'EST L'AMI
2 8 0.56 ALJAWHARA
3 2 11.11 AMAAN
4 5 25 RED OAK
5 1 14.29 MAGIC GLEN
6 4 16.67 QUEEN OF THE WILD
7 3 25 LADYSHOOD
8 9 33.33 APPALACIAN
Possible E/W's & Upsets 2,7,8&10
5 1600 Metres Turffontein New Course . . . PAleg3 | P6leg2 | JPleg1
Sel Race 5 Race 5 14.05
No. Horse No. Betting Horse Name
1 4 3.03 ETERNITY
2 1 1.2 POSSE COMITATUS
3 3 8.33 THUNDER FOX
4 9 16.67 HELL ALLEY
5 2 9 MOON LAY HIDDEN
6 11 16.67 IBHOLA
7 8 20 CHERIE'S BOY
8 7 16.67 SIXMILEBRIDGE
Possible E/W's & Upsets 5,9&12
6 1600 Metres Turffontein New Course . . . PAleg4 | P6leg3 | JPleg2
Sel Race 6 Race 6 14.45
No. Horse No. Betting Horse Name
1 5 3.03 WITHOUT MALICE
2 6 4 SUPER TROUPER
3 2 4.55 KNOCK ON WOOD
4 7 5 KALAMI
5 10 9 ETON SQUARE
6 1 6.25 WITTENBERG
7 3 14.29 MIRAGE DRIVE
8 8 20 CHILL FACTOR
Possible E/W's & Upsets 1,2,5&7
7 1600 Metres Turffontein New Course . . . PAleg5 | P6leg4 | JPleg3
Sel Race 7 Race 7 15.20
No. Horse No. Betting Horse Name
1 3 2.27 DEMANDING LADY
2 6 2.86 SAUCY SAVANNAH
3 7 6.67 ROSE GARDEN
4 11 8.33 DANISH
5 1 11.11 MOUNT CARMEL
6 9 14.29 BRANDY NAN
7 2 20 STORMY COAST
8 12 40 QUICK ON THE DRAW
Possible E/W's & Upsets 2,4,5&9
8 1600 Metres Turffontein New Course . . . PAleg6 | P6leg5 | JPleg4
Sel Race 8 Race 8 15.55
No. Horse No. Betting Horse Name
1 4 1.52 TIGER'S RETREAT
2 9 4.55 ABOVE THE MOON
3 11 8.33 FINVARRA
4 6 16.67 DACHNIK
5 14 20 ROYAL REZ
6 10 11.11 VALIANT BE
7 1 20 BUGLE CALL
8 3 14.29 ANKA MAN
Possible E/W's & Upsets 2,5,8&14
9 1600 Metres Turffontein New Course . . . PAleg7 | P6leg6
Sel Race 9 Race 9 16.30
No. Horse No. Betting Horse Name
1 3 2.5 MASTER ENTERTAINER
2 1 4 CUT THE RIBBON
3 2 4.55 BOEING BOEING
4 8 33.33 SUN ROOM
5 4 6.25 VICTORY DAY
6 10 16.67 MR MAGIC
7 11 6.67 MEDICEAN WOOD
8 7 40 MOONSCAPE
Possible E/W's & Upsets 1,5,7&12
10 1600 Metres Turffontein New Course . . .
Sel Race 10 Race 10 17.05
No. Horse No. Betting Horse Name
1 5 2.27 CHERRY ON THE TOP
2 12 5 HEADS UP
3 4 9 VIVID
4 9 9 SMANYO
5 14 9 ROSE FOR ROSSINI
6 6 11.11 LADY CLEOPATRA
7 2 33.33 BONNY BLUE
8 7 25 PERFECT WINTER
Possible E/W's & Upsets 1,2,7&11
 All information © Copyright XtraCash Racing Selections